Mega Charizard Y
Stats
Base Stats
| HP | 78 |
|---|---|
| Atk | 84 |
| Def | 78 |
| Sp. Atk | 109 |
| Sp. Def | 85 |
| Spe | 100 |
Mega Stats (Charizard Y)
| HP | 78 |
|---|---|
| Atk | 104 |
| Def | 78 |
| Sp. Atk | 159 |
| Sp. Def | 115 |
| Spe | 100 |
Sets
Set 1
Moves
- Protect
- Heat Wave
- Solar Beam
- Overheat
Item
Charizardite Y
EV Spread — Option 1
23 / 0 / 0 / 19 / 0 / 24
HP / Atk / Def / Sp.Atk / Sp.Def / Spe
Nature
Timid (+Spd -Atk)
EV Spread — Option 2
14 / 0 / 5 / 13 / 2 / 32
HP / Atk / Def / Sp.Atk / Sp.Def / Spe
Nature
Timid (+Spd -Atk)
EV Spread — Option 3
16 / 0 / 28 / 6 / 0 / 16
HP / Atk / Def / Sp.Atk / Sp.Def / Spe
Nature
Modest (+Sp. Atk -Atk)
Ability
Blaze
Mega Ability
Drought Induces Harsh Sunlight when the ability activates (including mega evolution)
| Stat | Mega | +EV | Final (Timid) | +EV | Final (Timid) | +EV | Final (Modest) |
|---|---|---|---|---|---|---|---|
| HP | 78 | +23 | 176 | +14 | 167 | +16 | 169 |
| Atk | 104 | +0 | 111 | +0 | 111 | +0 | 111 |
| Def | 78 | +0 | 98 | +5 | 103 | +28 | 126 |
| Sp. Atk | 159 | +19 | 198 | +13 | 192 | +6 | 203 |
| Sp. Def | 115 | +0 | 135 | +2 | 137 | +0 | 135 |
| Spe | 100 | +24 | 158 | +32 | 167 | +16 | 136 |
Move Pool
STAB
Heat WaveOverheatFlamethrower
Coverage
Solar BeamScorching SandFocus BlastRock Slide
