Mega Delphox
Stats
Base Stats
| HP | 75 |
|---|---|
| Atk | 69 |
| Def | 72 |
| Sp. Atk | 114 |
| Sp. Def | 100 |
| Spe | 104 |
Mega Stats
| HP | 75 |
|---|---|
| Atk | 69 |
| Def | 72 |
| Sp. Atk | 159 |
| Sp. Def | 125 |
| Spe | 134 |
Sets
Set 1
Moves
- Protect
- Heat Wave
- Psychic / Light Screen
- Nasty Plot / Encore
Item
Delphoxite
EV Spread
9 / 0 / 11 / 16 / 0 / 30
HP / Atk / Def / Sp.Atk / Sp.Def / Spe
Nature
Timid (+Spd -Atk)
Ability
Blaze
Mega Ability
Levitate Unaffected by Ground-type moves
| Stat | Mega | +EV | Final (Timid) |
|---|---|---|---|
| HP | 75 | +9 | 159 |
| Atk | 69 | +0 | 80 |
| Def | 72 | +11 | 103 |
| Sp. Atk | 159 | +16 | 195 |
| Sp. Def | 125 | +0 | 145 |
| Spe | 134 | +30 | 202 |
Move Pool
STAB
Heat WavePsychicBurning JealousyExpanding ForceFlamethrowerMystical Fire
Coverage
Dazzling GleamGrass KnotShadow Ball
Status
Nasty PlotEncoreCalm MindCharmTrick RoomImprisonSkill SwapReflectLight Screen
