Mega Froslass
Stats
Base Stats
| HP | 70 |
|---|---|
| Atk | 80 |
| Def | 70 |
| Sp. Atk | 80 |
| Sp. Def | 70 |
| Spe | 110 |
Mega Stats
| HP | 70 |
|---|---|
| Atk | 80 |
| Def | 70 |
| Sp. Atk | 140 |
| Sp. Def | 100 |
| Spe | 120 |
Sets
Set 1
Moves
- Protect
- Aurora Veil
- Blizzard
- Shadow Ball
Item
Froslassite
EV Spread
6 / 0 / 0 / 28 / 0 / 32
HP / Atk / Def / Sp.Atk / Sp.Def / Spe
Nature
Timid (+Spd -Atk)
Ability
Cursed Body
Mega Ability
Snow Warning Induces Snow when the ability activates (including mega evolution)
| Stat | Mega | +EV | Final (Timid) |
|---|---|---|---|
| HP | 70 | +6 | 151 |
| Atk | 80 | +0 | 90 |
| Def | 70 | +0 | 90 |
| Sp. Atk | 140 | +28 | 188 |
| Sp. Def | 100 | +0 | 120 |
| Spe | 120 | +32 | 189 |
Move Pool
STAB
BlizzardShadow BallIce Beam
Coverage
ThunderboltPsychicChilling Water
Status / Control
Aurora VeilDestiny BondIcy WindWill-O-WispFake TearsCharmHaze
