Mega Kangaskhan
Stats
Base Stats
| HP | 105 |
|---|---|
| Atk | 95 |
| Def | 80 |
| Sp. Atk | 40 |
| Sp. Def | 80 |
| Spe | 90 |
Mega Stats
| HP | 105 |
|---|---|
| Atk | 125 |
| Def | 100 |
| Sp. Atk | 60 |
| Sp. Def | 100 |
| Spe | 100 |
Sets
Set 1
Moves
- Fake Out
- Double Edge
- Low Kick
- Sucker Punch
Item
Kangaskhanite
EV Spread — Option 1
2 / 32 / 0 / 0 / 0 / 32
HP / Atk / Def / Sp.Atk / Sp.Def / Spe
Nature
Jolly (+Spd -Sp. Atk)
EV Spread — Option 2
5 / 29 / 0 / 0 / 30 / 2
HP / Atk / Def / Sp.Atk / Sp.Def / Spe
Nature
Adamant (+Atk -Sp. Atk)
Ability
Inner Focus Prevent Pokémon from flinching (e.g. Fake Out and Rock Slide) and from lowering Attack by Intimidate
Mega Ability
Parental Bond Kangaskhan attacks twice, dealing 1.25x of the original damage.
| Stat | Mega | +EV | Final (Jolly) | +EV | Final (Adamant) |
|---|---|---|---|---|---|
| HP | 105 | +2 | 182 | +5 | 185 |
| Atk | 125 | +32 | 177 | +29 | 191 |
| Def | 100 | +0 | 120 | +0 | 120 |
| Sp. Atk | 60 | +0 | 72 | +0 | 72 |
| Sp. Def | 100 | +0 | 120 | +30 | 150 |
| Spe | 100 | +32 | 167 | +2 | 122 |
Move Pool
STAB
Double Edge
Coverage
Sucker PunchLow KickDrain PunchEarthquakeFire PunchIce PunchRock SlideThunder Punch
Status / Control
Fake OutHelping Hand
