Mega Manectric
Stats
Base Stats
| HP | 70 |
|---|---|
| Atk | 75 |
| Def | 60 |
| Sp. Atk | 105 |
| Sp. Def | 60 |
| Spe | 105 |
Mega Stats
| HP | 70 |
|---|---|
| Atk | 75 |
| Def | 80 |
| Sp. Atk | 135 |
| Sp. Def | 80 |
| Spe | 135 |
Sets
Set 1
Moves
- Protect
- Thunderbolt
- Volt Switch
- Snarl / Flamethrower
Item
Manectite
EV Spread
22 / 0 / 0 / 10 / 2 / 32
HP / Atk / Def / Sp.Atk / Sp.Def / Spe
Nature
Timid (+Spd -Atk)
Ability
Lightning Rod Immune to and raises Special Attack by one stage when hit by Electric-type move, and draws single-target electric move in double battle
Mega Ability
Intimidate Lower opponents' attacks by one stage, does not affect Pokémons with Inner Focus, Oblivious, Own Tempo or Scrappy
| Stat | Mega | +EV | Final (Timid) |
|---|---|---|---|
| HP | 70 | +22 | 167 |
| Atk | 75 | +0 | 85 |
| Def | 80 | +0 | 100 |
| Sp. Atk | 135 | +10 | 165 |
| Sp. Def | 80 | +2 | 102 |
| Spe | 135 | +32 | 205 |
Move Pool
STAB
ThunderboltThunder
Coverage
Flamethrower
Status
Volt SwitchSnarlLight Screen
