Mega Venusaur
Stats
Base Stats
| HP | 80 |
|---|---|
| Atk | 82 |
| Def | 83 |
| Sp. Atk | 100 |
| Sp. Def | 100 |
| Spe | 80 |
Mega Stats
| HP | 80 |
|---|---|
| Atk | 100 |
| Def | 123 |
| Sp. Atk | 122 |
| Sp. Def | 120 |
| Spe | 80 |
Sets
Set 1
Moves
- Protect
- Sludge Bomb
- Giga Drain
- Leech Seed
Item
Venusaurite
EV Spread — Option 1
32 / 0 / 16 / 10 / 7 / 1
HP / Atk / Def / Sp.Atk / Sp.Def / Spe
Nature
Bold (+Def -Atk)
EV Spread — Option 2
28 / 0 / 11 / 8 / 18 / 1
HP / Atk / Def / Sp.Atk / Sp.Def / Spe
Nature
Modest (+Sp. Atk -Atk)
Ability
Chlorophyll Double Speed under Harsh Sunlight
Mega Ability
Thick Fat Halve the damage from Fire- or Ice-type moves
| Stat | Mega | +EV | Final (Bold) | +EV | Final (Modest) |
|---|---|---|---|---|---|
| HP | 80 | +32 | 187 | +28 | 183 |
| Atk | 100 | +0 | 108 | +0 | 108 |
| Def | 123 | +16 | 174 | +11 | 154 |
| Sp. Atk | 122 | +10 | 152 | +8 | 165 |
| Sp. Def | 120 | +7 | 147 | +18 | 158 |
| Spe | 80 | +1 | 101 | +1 | 101 |
Move Pool
STAB
Sludge BombGiga DrainSolar Beam
Coverage
Earth Power
Status
Leech SeedSynthesisAcid Spray
